|
|
|
|
|
BOARD OF INTERMEDIATE & SECONDARY EDUCATION, LAHORE
|
|
|
|
|
|
|
|
|
|
|
|
PROVISIONAL RESULT INTIMATION
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NAME:
|
|
|
|
FATHER'S NAME:
|
|
|
|
|
|
|
|
INSTITUTION / DISTRICT:
|
|
|
|
| NAME OF SUBJECT | MAX. MARKS | MARKS OBTAINED | RELATIVE GRADE | PERCENTILE SCORE | RESULT STATUS |
| TRANSLATION OF THE HOLY QURAN | 50 | 44 | A | 88.00 | PASS |
| URDU | 100 | 81 | B+ | 83.51 | PASS |
| ENGLISH | 100 | 77 | B | 77.78 | PASS |
| ISLAMIC EDUCATION | 50 | 44 | A | 88.00 | PASS |
| PHYSICS | 85 | 50 | C | 58.82 | PASS |
| CHEMISTRY | 85 | 57 | C | 67.06 | PASS |
| BIOLOGY | 85 | 54 | C | 63.53 | PASS |
| | | TOTAL | | | PASS 407 |
|
|
|
https://resultbiselahore.it.com
|
|
|
|
|
|
|
|
|
|
|
|